<?xml version="1.0" encoding="us-ascii" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
		<title>Climate Change News</title>
		<link>http://firstparish.info/HelpingOut/Green_Sanctuary.html</link>
		<description>News related to climate change collected by David Landskov for Sustainable Arlington and for the Climate Change
			Team at First Parish UU of Arlington MA.  Maximum of 7 items per day.</description>
		<atom:link href="http://firstparish.info/HelpingOut/feed2.xml" rel="self" type="application/rss+xml" />
<!--
		<item>
			<title></title>
			<link></link>
			<description></description>
			<guid></guid>
			<pubDate>21 Dec 2010 12:00 EST</pubDate>
		</item>
			<source url=""> </source>
			<source url="http://2greenenergy.com/feed/rss/"> 2GreenEnergy</source>
			<source url="http://feeds.abcnews.com/abcnews/moneyheadlines"> ABC News: Money</source>
			<source url="http://agwobserver.wordpress.com/feed/"> AGW Observer</source>
			<source url="http://www.trust.org/alertnet/feeds/news.dot?category=anclimate"> AlertNet News - Climate</source>
			<source url="http://english.aljazeera.net/Services/Rss/?PostingId=2007731105943979989"> AL JAZEERA ENGLISH (AJE)</source>
			<source url="http://knowledge.allianz.com/rss/latest_ten.xml"> Allianz Knowledge / Latest Articles</source>
			<source url="http://hosted.ap.org/lineups/USHEADS.rss?SITE=PAREA&amp;SECTION=HOME"> AP Top U.S. News</source>
			<source url="http://feeds.feedburner.com/AtlanticFood"> The Atlantic: Life</source>
			<source url="http://feeds.feedburner.com/AtlanticPoliticsChannel"> Atlantic Politics Channel</source>
			<source url="http://feeds.feedburner.com/motherjones/TheBlueMarble"> Blue Marble Feed | Mother Jones</source>
			<source url="http://syndication.boston.com/business/business_rss?mode=rss_10"> Boston Globe - Business</source>
			<source url="http://syndication.boston.com/news/politics?mode=rss_10"> Boston Globe - Politics</source>
			<source url="http://syndication.boston.com/news/science?mode=rss_10"> Boston.com - Science news</source>
			<source url="http://www.businessgreen.com/feeds/rss/type/news"> News - BusinessGreen</source>
			<source url="http://feeds.feedburner.com/businessinsider"> Business Insider</source>
			<source url="http://rss.businessweek.com/bw_rss/investor"> BusinessWeek.com - Finance</source>
			<source url="http://www.businessweek.com/rss/innovate.rss"> BusinessWeek.com - Innovation - Feedage - 13382</source>
			<source url="http://www.americanprogress.org/issues/domestic/energy/index.html/index.rss"> Center for American Progress - Energy and Environment</source>
			<source url="http://www.pewclimate.org/feeds"> Center for Climate and Energy Solutions RSS Feed</source>
			<source url="http://www.publicintegrity.org/projects/rss_feed/"> The Center for Public Integrity</source>
			<source url="http://rss.csmonitor.com/feeds/usa"> Christian Science Monitor | USA</source>
			<source url="http://www.cleanedge.com/taxonomy/term/1/all/feed"> Clean Edge Views</source>
			<source url="http://feeds.feedburner.com/cleantechblog/eqgi"> Cleantech Blog</source>
			<source url="http://blog.cleantechies.com/feed/"> CleanTechies Blog - CleanTechies.com</source>
			<source url="http://cleantechnica.com/feed/"> CleanTechnica</source>
			<source url="http://www.climatecentral.org/breaking/rss"> Climate Central - Breaking News, Blogs &amp; Features</source>
			<source url="http://beta.eoearth.org/?__ajax=PortalRSS&amp;portal=6515&amp;type=topic&amp;id=49491"> Climate Change - Encyclopedia of Earth</source>
			<source url="http://rockblogs.psu.edu/climate/entries_rss.xml"> Climate Ethics</source>
			<source url="	http://www.dailykos.com/user/Climate%20Hawks/rss.xml"> Climate Hawks</source>
			<source url="http://blogs.ei.columbia.edu/climate/feed/"> Climate Matters @ Columbia</source>
			<source url="http://page2rss.com/rss/11cf2e6f9950a381c939779c45c61189"> Climate Migration Web Extra: Scientific American</source>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
			<source url="http://www.climatestorytellers.org/"> Climate Story Tellers</source>
			<source url="http://www.eenews.net/rss/climatewire.xml"> ClimateWire - The Politics and Business of Climate Change</source>
			<source url="http://energy.blog.state.ma.us/blog/atom.xml"> Commonwealth Conversations: Energy Smarts</source>
			<source url="http://www.conservationmagazine.org/feed/"> Conservation Magazine</source>
			<source url="http://www.cosmosmagazine.com/rss/news/environment"> COSMOS magazine - Life &amp; Environment</source>
			<source url="http://wwwa.dailyclimate.org/archives_rss_tdc.jsp"> Daily Climate</source>
			<source url="http://www.democracynow.org/democracynow.rss"> Democracy Now!</source>
			<source url="http://desmogblog.com/rss.xml"> DeSmogBlog - Clearing the PR Pollution that Clouds Climate Science</source>
			<source url="http://feeds.feedburner.com/BadAstronomyBlog"> Discover Magazine Bad Astronomy</source>
			<source url="http://blog.energy.gov/rss.xml"> DOE Blog</source>
			<source url="http://us1.forward-to-friend.com/forward?u=0ebaeb14fdbf5dc65289113c1&amp;id=fa9da409f6&amp;e=299aad11c4"> Dr. James E. Hansen's Email List</source>
			<source url="http://www.eenews.net/main/onpoint.xml"> E&amp;ETV OnPoint</source>
			<source url="http://feeds.feedburner.com/EarthEquityNews"> Earth Equity News</source>
			<source url="http://feeds2.feedburner.com/timeblogs/ecocentric?format=xml"> Ecocentric - Time</source>
			<source url="http://feeds.feedburner.com/theenergycollective_allposts"> The Energy Collective</source>
			<source url="http://www.eenews.net/rss/energywire.xml"> EnergyWire</source>
			<source url="http://www.earthpolicy.org/index.php?site/rss_2.0"> EPI Releases</source>
			<source url="http://www.ft.com/rss/companies/energy"> Financial Times (FT.com) - Energy</source>
			<source url="http://www.npr.org/rss/rss.php?id=13"> Fresh Air</source>
			<source url="http://www.globalpost.com/gpservice/feed/home/86/rss"> GlobalPost</source>
			<source url="http://feeds.feedburner.com/greencarcongress/TrBK"> Green Car Congress</source>
			<source url="http://www.huffingtonpost.com/feeds/verticals/green/index.xml"> Green on HuffingtonPost.com</source>
			<source url="http://news.cnet.com/8300-11128_3-54.xml"> Green Tech</source>
			<source url="http://feeds.feedburner.com/GreenTech"> Green Tech Blog</source>
			<source url="http://www.eenews.net/rss/greenwire.xml"> Greenwire - The Leader in Energy &amp; Environmental Policy News</source>
			<source url="http://feeds.grist.org/rss/gristfeed"> Grist - the latest from Grist</source>
			<source url="http://feeds.feedburner.com/HarvardGazetteOnline"> Harvard Gazette</source>
			<source url="http://www.robertstavinsblog.org.php5-20.dfw1-1.websitetestlink.com/feed/rss/"> Harvard University - Belfer Center for Science and International Affairs - An Economic View of the Environment</source>
			<source url="http://thehill.com/component/rss-syndicator/?feed_id=1"> The Hill > Blog</source>
			<source url="http://www.humanmedia.org/rss.xml"> HumanMedia.org Podcasts</source>
			<source url="http://au.ibtimes.com/rss/topics/detail/443/climate-change.rss"> IBTimes Australia : Climate Change Topic</source>
			<source url="http://www.iea.org/RSS/Default.aspx?source=latestinfo"> IEA Latest Information</source>
			<source url="http://feeds.feedburner.com/inhabitat/renewable-energy"> Inhabitat - Green Design Will Save the World >> Renewable Energy</source>
			<source url="http://feeds.feedburner.com/solveclimate/blog"> InsideClimate News</source>
			<source url="http://page2rss.com/rss/696f5dfdb96329ef0d01c25064abda9c"> Mass Climate Action Network</source>
			<source url="http://rss.wunderground.com/blog/JeffMasters/rss.xml"> Dr. Jeff Masters' WunderBlog</source>
			<source url="http://www.mcclatchydc.com/399/index.rss">	 mcclatchydc.com</source>
			<source url="http://feeds.mediamatters.org/MediaMattersForAmerica-All"> Media Matters for America</source>
			<source url="http://www.metoffice.com/xml/news_rss.xml"> Met Office News Releases</source>
			<source url="http://www.jpl.nasa.gov/multimedia/rss/news.xml"> NASA's Jet Propulsion Laboratory - News and Features</source>
			<source url="http://page2rss.com/rss/ab3d8fa1d1004141610df173ec2df9fc"> National Geographic</source>
			<source url="http://feeds.nature.com/news/rss/news_s7"> NatureNews - Earth and Environment - nature.com science feeds</source>
			<source url="http://feeds.newscientist.com/environment"> New Scientist - Environment</source>
			<source url="http://www.npr.org/rss/rss.php?id=1025"> NPR - Environment</source>
			<source url="http://rss.nrdcfeeds.org/NRDCPressReleases"> NRDC: News/Media Center Feed</source>
			<source url="http://feeds.nytimes.com/nyt/rss/Business"> NYT > Business</source>
			<source url="http://feeds.nytimes.com/nyt/rss/Environment"> NYT > Environment</source>
			<source url="http://green.blogs.nytimes.com/feed/"> NYT > Green Blog</source>
			<source url="http://topics.nytimes.com/top/opinion/editorialsandoped/oped/columnists/thomaslfriedman/?rss=1"> NYT > Thomas L. Friedman</source>
			<source url="http://feeds.feedburner.com/theoildrum"> The Oil Drum - Discussions about Energy and Our Future</source>
			<source url="http://onpoint.wbur.org/feed"> On Point with Tom Ashbrook</source>
			<source url="http://feeds.theonion.com/theonion/daily"> The Onion</source>
			<source url="http://www.oxfam.org/en/campaigns/articles/30"> Oxfam International campaign articles feed</source>
			<source url="http://www.pewclimate.org/feeds"> Pew Center on Global Climate Change RSS Feed</source> Now Center for Climate and Energy Solutions
			<source url="http://www.physorg.com/rss-feed/space-news/earth-sciences/"> PHYSorg.com: Earth Sciences News</source>
			<source url="http://www.physorg.com/rss-feed/technology-news/energy-green-tech/"> PHYSorg.com: Energy &amp; Green Tech News</source>
			<source url="	http://www.physorg.com/rss-feed/space-news/environment/"> PHYSorg.com: Environment News</source>
			<source url="http://feeds.politico.com/politico/rss/congress"> Politico.com: Congress</source>
			<source url="http://feeds.feedburner.com/PostCarbonInstitute"> Post Carbon Institute Publications</source>
			<source url="http://feeds.propublica.org/propublica/main"> ProPublica: Articles and Investigations</source>
			<source url="http://feeds.feedburner.com/realclimate/HYVV"> RealClimate</source>
			<source url="http://www.RenewableEnergyWorld.com/rss/renews.rss"> Renewable Energy News</source>
			<source url="http://feeds.reuters.com/reuters/environment"> Reuters: Environment</source>
			<source url="http://feeds.reuters.com/reuters/USgreenbusinessNews"> Reuters: Green Business News</source>
			<source url="http://feeds.feedburner.com/RFF_Energy_and_Climate"> RFF Energy and Climate</source>
			<source url="http://www.rmi.org/rss/Home"> RMI.org</source>
			<source url="http://www.rollingstone.com/siteServices/rss/politicsNewsAndFeature"> RollingStone.com: Politics News</source>
			<source url="http://feeds.abcnews.com/abcnews/scienceandsocietyblog"> Science and Society</source>
			<source url="http://www.sciencefriday.com/"> Science Friday</source>
			<source url="http://www.sciencenews.org/view/feed/type/news/name/articles.rss"> Science News</source>
			<source url="http://www.scienceprogress.org/feed/"> Science Progress</source>
			<source url="http://www.sciencedaily.com/rss/earth_climate/global_warming.xml"> ScienceDaily: Global Warming News</source>
			<source url="http://www.sciencedaily.com/newsfeed.xml"> ScienceDaily: Latest Science News</source>
			<source url="http://news.sciencemag.org/sciencenow/rss/current.xml"> ScienceNOW</source>
			<source url="http://rss.sciam.com/sciam/topic/global-warming-and-climate-change"> Scientific American Topic - Global Warming</source>
			<source url="http://www.setyoufreenews.com/feeds/posts/default"> Setyoufree News</source>
			<source url="http://www.skepticalscience.com/feed.xml"> Skeptical Science</source>
			<source url="http://rss.slashdot.org/Slashdot/slashdot"> Slashdot</source>
			<source url="http://www.slate.com/articles/technology.fulltext.all.10.rss"> Slate Articles</source>
			<source url="http://thinkprogress.org/green/issue/feed/"> ThinkProgress >> Green</source>
			<source url="http://thoreaufarm.org/feed/"> Thoreau Farm</source>
			<source url="http://feeds.feedburner.com/tomdispatch/esUU"> TomDispatch - Blog</source>
			<source url="http://feeds2.feedburner.com/Tpmdc"> TPMDC</source>
			<source url="http://feeds.feedburner.com/treehuggersite"> TreeHugger</source>
			<source url="http://feeds2.feedburner.com/ucsusa/rss?format=xml"> Union of Concerned Scientists</source>
			<source url="http://www.unep.org/newscentre/rss/rss.asp?rss-id=pr&amp;l=en"> United Nations Environment Programme (UNEP)</source>
			<source url="http://feeds.feedburner.com/UsgbcBlog"> USGBC Blog</source>
			<source url="http://www.trunity.net/?__ajax=PortalRSS&amp;portal=4079&amp;type=home"> UU-UNO Climate Change Task Force</source>
			<source url="http://feeds.washingtonpost.com/rss/rss_fact-checker"> Washington Post Fact Checker</source>
			<source url="http://www.wgbh.org/topics/RSS.cfm?topicID=335"> WGBH - Innovation Hub RSS</source>
			<source url="http://beta.worldbank.org/climatechange/feed"> What's New at World Bank</source>
			<source url="http://www.wired.com/wiredscience/feed/"> Wired Science</source>
			<source url="http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=climate+change&amp;fr=news-us-ss"> Yahoo! News Search Results for climate change</source>
			<source url="http://feeds.feedburner.com/YaleEnvironment360"> Yale Environment 360</source>
			<source url="http://www.yaleclimatemediaforum.org/feed/"> The Yale Forum on Climate Change &amp; The Media</source>
			<source url="http://www.zdnet.com/blog/btl/rss?tag=mantle_skin;content"> ZDNet</source>
-->



		<item>
			<title>Extreme Rain Doubled in Midwest: Climate Study</title>
			<link>http://www.reuters.com/article/2012/05/16/us-climate-rain-midwest-idUSBRE84F1B120120516</link>
			<description>The number of extreme rainstorms -- deluges that dump 3 inches or more in a day -- doubled in the U.S. Midwest over the last half-century, causing billions of dollars in flood damage in a trend climate advocates link to a rise in greenhouse gas emissions.</description>
			<guid>http://www.reuters.com/article/2012/05/16/us-climate-rain-midwest-idUSBRE84F1B120120516</guid>
			<pubDate>17 May 2012 10:60 EDT</pubDate>
			<source url="http://feeds.reuters.com/reuters/environment"> Reuters: Environment</source>
		</item>


		<item>
			<title>Ancient Tree-Ring Records from Southwest U.S. Suggest Today's Megafires Are Truly Unusual</title>
			<link>http://www.sciencedaily.com/releases/2012/05/120516120304.htm</link>
			<description>Today's mega forest fires of the southwestern U.S. are truly unusual and exceptional in the long-term record, suggests an unprecedented study that examined 1,500 years of ancient tree ring and fire data from two distinct climate periods. Researchers constructed and analyzed a statistical model and found that today's dry, hot climate combined with the past century of human fire suppression is causing megafires.</description>
			<guid>http://www.sciencedaily.com/releases/2012/05/120516120304.htm</guid>
			<pubDate>17 May 2012 10:50 EDT</pubDate>
			<source url="http://www.sciencedaily.com/rss/earth_climate/global_warming.xml"> ScienceDaily: Global Warming News</source>
		</item>


		<item>
			<title>Union of Concerned Scientists: Bingaman Clean Energy Standard Turns on New Renewables and Reduces Carbon, but Needs Improvement</title>
			<link>http://www.ucsusa.org/news/press_release/ces-bill.html</link>
			<description>Senator Jeff Bingaman's bill that would establish a clean energy standard is a welcome step to reopen the conversation about increasing renewables and reducing carbon emissions, but the bill could do much more to spur a greater increase in clean energy power.</description>
			<guid>http://www.ucsusa.org/news/press_release/ces-bill.html</guid>
			<pubDate>17 May 2012 10:40 EDT</pubDate>
			<source url="http://feeds2.feedburner.com/ucsusa/rss?format=xml"> Union of Concerned Scientists</source>
		</item>


		<item>
			<title>Brazil's Leader Faces Defining Decision on Bill Relaxing Protection of Forests, Potentially Reversing Brazil's Major Gains in Slowing Amazon Deforestation</title>
			<link>http://www.nytimes.com/2012/05/17/world/americas/brazils-president-dilma-rousseff-faces-defining-decision-over-forest-bill.html</link>
			<description>President Dilma Rousseff is facing one of the defining moments of her presidency as pressure builds on her to veto a bill that would open vast protected areas of forests to ranching and farming, potentially reversing Brazil's major gains in slowing Amazon deforestation.</description>
			<guid>http://www.nytimes.com/2012/05/17/world/americas/brazils-president-dilma-rousseff-faces-defining-decision-over-forest-bill.html</guid>
			<pubDate>17 May 2012 10:30 EDT</pubDate>
			<source url="http://thinkprogress.org/green/issue/feed/"> ThinkProgress >> Green</source>
		</item>


		<item>
			<title>Wildlife in Tropical Regions Has Declined 60 Percent Since 1970</title>
			<link>http://e360.yale.edu/digest/wildlife_in_tropical_regions_has_declined_60_percent_since_1970/3468/</link>
			<description>Wildlife populations in the world's tropical regions have fallen by more than 60 percent during the last four decades, according to the latest version of the Living Planet Index. The Index -- which tracks populations of 2,688 vertebrate species in tropical and temperate regions worldwide -- found that species abundance in the tropics declined by about 44 percent on land, 62 percent in the oceans, and 70 percent in freshwater ecosystems from 1970 to 2008. Cumulatively, species abundance declined by about 1.25 percent annually every year compared with a 1970 baseline, according to the report, which is published by the World Wide Fund for Nature (WWF) and the Zoological Society of London.</description>
			<guid>http://e360.yale.edu/digest/wildlife_in_tropical_regions_has_declined_60_percent_since_1970/3468/</guid>
			<pubDate>16 May 2012 20:20 EDT</pubDate>
			<source url="http://feeds.feedburner.com/YaleEnvironment360"> Yale Environment 360</source>
		</item>


		<item>
			<title>Humanmade Pollutants May Be Driving Earth's Tropical Belt Expansion: May Impact Large-Scale Atmospheric Circulation</title>
			<link>http://www.sciencedaily.com/releases/2012/05/120516140004.htm</link>
			<description>Black carbon aerosols and tropospheric ozone, both humanmade pollutants emitted predominantly in the Northern Hemisphere's low- to mid-latitudes, are most likely pushing the boundary of the tropics further poleward in that hemisphere, new research shows. While stratospheric ozone depletion has already been shown to be the primary driver of the expansion of the tropics in the Southern Hemisphere, the researchers are the first to report that black carbon and tropospheric ozone are the most likely primary drivers of the tropical expansion observed in the Northern Hemisphere.</description>
			<guid>http://www.sciencedaily.com/releases/2012/05/120516140004.htm</guid>
			<pubDate>16 May 2012 20:10 EDT</pubDate>
			<source url="http://www.sciencedaily.com/rss/earth_climate/global_warming.xml"> ScienceDaily: Global Warming News</source>
		</item>


		<item>
			<title>2012-05-16</title>
			<link>http://sustainablearlington.org/sa15/sa-blog/climate-change-news</link>
			<description> _ Wednesday News Below _ </description>
			<guid>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=689</guid>
			<pubDate>16 May 2012 20:00 EDT</pubDate>
			<source url="http://www.sustainablearlington.org/sa15/sa-blog/climate-change-news">Sustainable Arlington</source>
		</item>


		<item>
			<title>A New Skirmish in the Ethanol Wars</title>
			<link>http://green.blogs.nytimes.com/2012/05/16/a-new-skirmish-in-the-ethanol-wars/</link>
			<description>A study backed by automakers contends that an ethanol blend approved by the Environmental Protection Agency damaged some car engines in tests.</description>
			<guid>http://green.blogs.nytimes.com/2012/05/16/a-new-skirmish-in-the-ethanol-wars/</guid>
			<pubDate>16 May 2012 10:70 EDT</pubDate>
			<source url="http://green.blogs.nytimes.com/feed/"> NYT > Green Blog</source>
		</item>


		<item>
			<title>Google's Offshore Wind Cable Moves Forward</title>
			<link>http://www.guardian.co.uk/environment/2012/may/15/energy-wind-google-cable</link>
			<description>A proposed $5bn transmission line connecting wind farms off the East coast of the US to the mainland is on track to come online by 2017, after the Google-backed project cleared another regulatory hurdle.</description>
			<guid>http://www.guardian.co.uk/environment/2012/may/15/energy-wind-google-cable</guid>
			<pubDate>16 May 2012 10:60 EDT</pubDate>
			<source url="http://thinkprogress.org/green/issue/feed/"> ThinkProgress >> Green</source>
		</item>


		<item>
			<title>5 Myths and Realities about U.S.-China Solar Trade Competition</title>
			<link>http://www.americanprogress.org/issues/2012/05/china_solar.html</link>
			<description>Tomorrow the U.S. Department of Commerce will announce its preliminary ruling on an "anti-dumping" petition filed by SolarWorld Industries America, Inc. against Chinese solar panel manufacturers. SolarWorld claims the Chinese government is providing subsidies to Chinese solar manufacturers that would be illegal under World Trade Organization rules, thereby artificially lowering the price of these panels, and then dumping the cheap panels on the U.S. market.</description>
			<guid>http://www.americanprogress.org/issues/2012/05/china_solar.html</guid>
			<pubDate>16 May 2012 10:50 EDT</pubDate>
			<source url="http://www.americanprogress.org/issues/domestic/energy/index.html/index.rss"> Center for American Progress - Energy and Environment</source>
		</item>


		<item>
			<title>EPA Carbon Standard Takes a Bite Out of Pollution</title>
			<link>http://www.americanprogress.org/issues/2012/05/epa_power_plants.html</link>
			<description>On April 13 the Environmental Protection Agency proposed the first-ever rules to limit carbon dioxide pollution from new power plants. Carbon dioxide is a major greenhouse gas that significantly contributes to climate change and threatens the health and safety of Americans. Existing power plants are responsible for adding more than 2 billion tons of carbon and other toxic pollutants into the air each year--nearly 13,000 pounds for every man, woman, and child in the United States. The new rules will reduce the pollution added by new power plants by 123 billion pounds annually.
				Make your voice heard: Urge the EPA to clean up our air now.</description>
			<guid>http://www.americanprogress.org/issues/2012/05/epa_power_plants.html</guid>
			<pubDate>16 May 2012 10:40 EDT</pubDate>
			<source url="http://www.americanprogress.org/issues/domestic/energy/index.html/index.rss"> Center for American Progress - Energy and Environment</source>
		</item>


		<item>
			<title>Drought across the U.S.</title>
			<link>http://www.climatecentral.org/news/a-visual-tour-of-drought-in-the-us/</link>
			<description>Fifty-six percent of the Lower 48 states were experiencing drought conditions as of May 8, almost twice the area compared to last year at this time, according to data from the U.S. Drought Monitor.</description>
			<guid>http://www.climatecentral.org/news/a-visual-tour-of-drought-in-the-us/</guid>
			<pubDate>16 May 2012 10:30 EDT</pubDate>
			<source url="http://wwwa.dailyclimate.org/archives_rss_tdc.jsp"> Daily Climate</source>
		</item>


		<item>
			<title>Koch Brothers' Activism Protects Their 50-Year Stake in Canadian Heavy Oils</title>
			<link>http://insideclimatenews.org/news/20120510/koch-industries-brothers-tar-sands-bitumen-heavy-oil-flint-pipelines-refinery-alberta-canada</link>
			<description>Many Koch businesses benefit from the brothers' efforts to push the center of American political discourse rightward, closer to their own convictions. At the top of the list are the Koch family's long and deep investments in Canada's heavy oil industry, which have been central to the company's initial growth and subsequent diversification since 1959.</description>
			<guid>http://insideclimatenews.org/news/20120510/koch-industries-brothers-tar-sands-bitumen-heavy-oil-flint-pipelines-refinery-alberta-canada</guid>
			<pubDate>16 May 2012 10:20 EDT</pubDate>
		</item>


		<item>
			<title>China's Power Grid Is Expensive, Advanced but Not 'Smart,' Report Says </title>
			<link>http://www.eenews.net/public/climatewire/2012/05/16/1</link>
			<description>China will fail to meet its carbon and energy intensity targets unless it makes dramatic changes to its electricity grid, a groundbreaking new report finds.</description>
			<guid>http://www.eenews.net/public/climatewire/2012/05/16/1</guid>
			<pubDate>16 May 2012 10:10 EDT</pubDate>
			<source url="http://www.eenews.net/rss/climatewire.xml"> ClimateWire - The Politics and Business of Climate Change</source>
		</item>


		<item>
			<title>2012-05-15</title>
			<link>http://sustainablearlington.org/sa15/sa-blog/climate-change-news</link>
			<description> _ Tuesday News Below _ </description>
			<guid>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=688</guid>
			<pubDate>15 May 2012 20:00 EDT</pubDate>
			<source url="http://www.sustainablearlington.org/sa15/sa-blog/climate-change-news">Sustainable Arlington</source>
		</item>


		<item>
			<title>Major U.S. Companies Use Steel Linked to Amazon Destruction</title>
			<link>http://e360.yale.edu/digest/major_us_companies_use_steel_linked_to_amazon_destruction/3464/</link>
			<description>U.S. car makers such as General Motors, Ford, and Nissan are purchasing steel made from pig iron that is smelted using large amounts of illegally logged timber from the Amazon rainforest, according to a two-year investigation by Greenpeace. The environmental group also said that the pig iron smelting, fueled by charcoal produced from tropical forest trees, has resulted in virtual slave labor and illegal logging of indigenous lands in northeastern Brazil.</description>
			<guid>http://e360.yale.edu/digest/major_us_companies_use_steel_linked_to_amazon_destruction/3464/</guid>
			<pubDate>15 May 2012 10:70 EDT</pubDate>
			<source url="http://feeds.feedburner.com/YaleEnvironment360"> Yale Environment 360</source>
		</item>


		<item>
			<title>Wind-Generated Energy Is Working Well for Us in Iowa </title>
			<link>http://online.wsj.com/article/SB10001424052702304070304577398493215885010.html</link>
			<description>Wall Street Journal Letter to the Editor: Your recent editorials on the federal wind-energy Production Tax Credit (PTC) and renewable portfolio standard (RPS) ("Gouged by the Wind," May 5 and "Windy Republicans," May 7) are off the mark. The wind-power industry is an American success story that is helping us build our manufacturing base, create jobs, lower energy costs and strengthen our energy security.</description>
			<guid>http://online.wsj.com/article/SB10001424052702304070304577398493215885010.html</guid>
			<pubDate>15 May 2012 10:60 EDT</pubDate>
			<source url="http://thinkprogress.org/green/issue/feed/"> ThinkProgress >> Green</source>
		</item>


		<item>
			<title>E&amp;E TV: Environmental Author Mckibben Discusses New Subsidy Rollback Legislation</title>
			<link>http://www.eenews.net/tv/video_guide/1527</link>
			<description>How would eliminating all fossil fuel subsidies affect the economy? During today's OnPoint, Bill McKibben, environmental author and founder of the grass-roots climate campaign 350.org, discusses new legislation introduced last week by Sen. Bernie Sanders (I-Vt.) and Rep. Keith Ellison (D-Minn.) that would eliminate $113 billion in fossil fuel subsidies over 10 years. McKibben also weighs in on TransCanada Corp.'s recent reapplication for a Keystone XL pipeline permit.</description>
			<guid>http://www.eenews.net/tv/video_guide/1527</guid>
			<pubDate>15 May 2012 10:50 EDT</pubDate>
			<source url="http://www.eenews.net/main/onpoint.xml"> E&amp;ETV OnPoint</source>
		</item>


		<item>
			<title>Study: Many Mammals Won't Be Able To Outrun Climate Change</title>
			<link>http://content.usatoday.com/communities/sciencefair/post/2012/05/climate-change-global-warming-mammal-species-migration/1%23.T7IxFb8rOlI#.T7KCcMU2dqN</link>
			<description>Hundreds of species of mammals in the Western Hemisphere may not be able to migrate with the projected speed of climate change, according to a new study released Monday.</description>
			<guid>http://content.usatoday.com/communities/sciencefair/post/2012/05/climate-change-global-warming-mammal-species-migration/1%23.T7IxFb8rOlI#.T7KCcMU2dqN</guid>
			<pubDate>15 May 2012 10:40 EDT</pubDate>
			<source url="http://thinkprogress.org/green/issue/feed/"> ThinkProgress >> Green</source>
		</item>


		<item>
			<title>New Report Takes Stock of Planet's Health</title>
			<link>http://www.huffingtonpost.com/2012/05/14/living-planet-report-2012_n_1515196.html</link>
			<description>Humans are currently using the equivalent of one and a half Earths to support our activities. This and other startling findings were revealed Monday with the release of World Wildlife Fund's 2012 Living Planet Report.</description>
			<guid>http://www.huffingtonpost.com/2012/05/14/living-planet-report-2012_n_1515196.html</guid>
			<pubDate>15 May 2012 10:30 EDT</pubDate>
			<source url="http://www.huffingtonpost.com/feeds/verticals/green/index.xml"> Green on HuffingtonPost.com</source>
		</item>


		<item>
			<title>Measuring CO2 to Fight Global Warming, Enforce Future Treaty</title>
			<link>http://www.sciencedaily.com/releases/2012/05/120514152950.htm</link>
			<description>If the world's nations ever sign a treaty to limit emissions of climate-warming carbon dioxide gas, there may be a way to help verify compliance.</description>
			<guid>http://www.sciencedaily.com/releases/2012/05/120514152950.htm</guid>
			<pubDate>15 May 2012 10:20 EDT</pubDate>
			<source url="http://www.sciencedaily.com/rss/earth_climate/global_warming.xml"> ScienceDaily: Global Warming News</source>
		</item>


		<item>
			<title>Time, Place, and How Wood Is Used Are Factors in Carbon Emissions from Deforestation</title>
			<link>http://www.sciencedaily.com/releases/2012/05/120513144632.htm</link>
			<description>A new study holds implications for the impact of biofuels production on deforestation and greenhouse gas emissions. The volume of greenhouse gas released when a forest is cleared depends on how the trees will be used and in which part of the world the trees are grown.</description>
			<guid>http://www.sciencedaily.com/releases/2012/05/120513144632.htm</guid>
			<pubDate>15 May 2012 10:10 EDT</pubDate>
			<source url="http://www.sciencedaily.com/rss/earth_climate/global_warming.xml"> ScienceDaily: Global Warming News</source>
		</item>


		<item>
			<title>2012-05-14</title>
			<link>http://sustainablearlington.org/sa15/sa-blog/climate-change-news</link>
			<description> _ Monday News Below _ </description>
			<guid>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=687</guid>
			<pubDate>14 May 2012 20:00 EDT</pubDate>
			<source url="http://www.sustainablearlington.org/sa15/sa-blog/climate-change-news">Sustainable Arlington</source>
		</item>


		<item>
			<title>James Hansen Is Correct about Catastrophic Projections for U.S. Drought if We Don't Act Now - by Joe Romm</title>
			<link>http://thinkprogress.org/climate/2012/05/13/483247/james-hansen-is-correct-about-catastrophic-projections-for-us-drought-if-we-dont-act-now/</link>
			<description>The response by NOAA's Martin Hoerling to James Hansen's recent op-ed does not reflect the scientific literature.</description>
			<guid>http://thinkprogress.org/climate/2012/05/13/483247/james-hansen-is-correct-about-catastrophic-projections-for-us-drought-if-we-dont-act-now/</guid>
			<pubDate>14 May 2012 10:70 EDT</pubDate>
			<source url="http://thinkprogress.org/green/issue/feed/"> ThinkProgress >> Green</source>
		</item>


		<item>
			<title>Willing to Pay (a Little) for Clean Energy</title>
