<?xml version="1.0" encoding="us-ascii" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
		<title>Climate Change News</title>
		<link>http://firstparish.info/HelpingOut/Green_Sanctuary.html</link>
		<description>News related to climate change collected by David Landskov for Sustainable Arlington and for the Climate Change
			Group at First Parish UU of Arlington MA.  Maximum of 7 items per day.</description>
		<atom:link href="http://firstparish.info/HelpingOut/feed2.xml" rel="self" type="application/rss+xml" />
<!--
		<item>
			<title></title>
			<link></link>
			<description></description>
			<guid></guid>
			<pubDate>21 Dec 2010 12:00 EST</pubDate>
		</item>
			<source url=""> </source>
			<source url="http://2greenenergy.com/feed/rss/"> 2GreenEnergy</source>
			<source url="http://feeds.abcnews.com/abcnews/moneyheadlines"> ABC News: Money</source>
			<source url="http://agwobserver.wordpress.com/feed/"> AGW Observer</source>
			<source url="http://www.trust.org/alertnet/feeds/news.dot?category=anclimate"> AlertNet News - Climate</source>
			<source url="http://english.aljazeera.net/Services/Rss/?PostingId=2007731105943979989"> AL JAZEERA ENGLISH (AJE)</source>
			<source url="http://knowledge.allianz.com/rss/latest_ten.xml"> Allianz Knowledge / Latest Articles</source>
			<source url="http://hosted.ap.org/lineups/USHEADS.rss?SITE=PAREA&amp;SECTION=HOME"> AP Top U.S. News</source>
			<source url="http://feeds.feedburner.com/AtlanticFood"> The Atlantic: Life</source>
			<source url="http://feeds.feedburner.com/AtlanticPoliticsChannel"> Atlantic Politics Channel</source>
			<source url="http://feeds.feedburner.com/motherjones/TheBlueMarble"> Blue Marble Feed | Mother Jones</source>
			<source url="http://syndication.boston.com/business/business_rss?mode=rss_10"> Boston Globe - Business</source>
			<source url="http://syndication.boston.com/news/politics?mode=rss_10"> Boston Globe - Politics</source>
			<source url="http://syndication.boston.com/news/science?mode=rss_10"> Boston.com - Science news</source>
			<source url="http://www.businessgreen.com/feeds/rss/type/news"> News - BusinessGreen</source>
			<source url="http://feeds.feedburner.com/businessinsider"> Business Insider</source>
			<source url="http://rss.businessweek.com/bw_rss/investor"> BusinessWeek.com - Finance</source>
			<source url="http://www.businessweek.com/rss/innovate.rss"> BusinessWeek.com - Innovation - Feedage - 13382</source>
			<source url="http://www.americanprogress.org/issues/domestic/energy/index.html/index.rss"> Center for American Progress - Energy and Environment</source>
			<source url="http://www.pewclimate.org/feeds"> Center for Climate and Energy Solutions RSS Feed</source>
			<source url="http://www.publicintegrity.org/projects/rss_feed/"> The Center for Public Integrity</source>
			<source url="http://rss.csmonitor.com/feeds/usa"> Christian Science Monitor | USA</source>
			<source url="http://www.cleanedge.com/taxonomy/term/1/all/feed"> Clean Edge Views</source>
			<source url="http://feeds.feedburner.com/cleantechblog/eqgi"> Cleantech Blog</source>
			<source url="http://blog.cleantechies.com/feed/"> CleanTechies Blog - CleanTechies.com</source>
			<source url="http://cleantechnica.com/feed/"> CleanTechnica</source>
			<source url="http://www.climatecentral.org/breaking/rss"> Climate Central - Breaking News, Blogs &amp; Features</source>
			<source url="http://beta.eoearth.org/?__ajax=PortalRSS&amp;portal=6515&amp;type=topic&amp;id=49491"> Climate Change - Encyclopedia of Earth</source>
			<source url="http://rockblogs.psu.edu/climate/entries_rss.xml"> Climate Ethics</source>
			<source url="	http://www.dailykos.com/user/Climate%20Hawks/rss.xml"> Climate Hawks</source>
			<source url="http://blogs.ei.columbia.edu/climate/feed/"> Climate Matters @ Columbia</source>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
			<source url="http://www.climatestorytellers.org/"> Climate Story Tellers</source>
			<source url="http://www.eenews.net/rss/climatewire.xml"> ClimateWire - The Politics and Business of Climate Change</source>
			<source url="http://energy.blog.state.ma.us/blog/atom.xml"> Commonwealth Conversations: Energy Smarts</source>
			<source url="http://www.conservationmagazine.org/feed/"> Conservation Magazine</source>
			<source url="http://www.cosmosmagazine.com/rss/news/environment"> COSMOS magazine - Life &amp; Environment</source>
			<source url="http://wwwa.dailyclimate.org/archives_rss_tdc.jsp"> Daily Climate</source>
			<source url="http://www.democracynow.org/democracynow.rss"> Democracy Now!</source>
			<source url="http://desmogblog.com/rss.xml"> DeSmogBlog - Clearing the PR Pollution that Clouds Climate Science</source>
			<source url="http://feeds.feedburner.com/BadAstronomyBlog"> Discover Magazine Bad Astronomy</source>
			<source url="http://blog.energy.gov/rss.xml"> DOE Blog</source>
			<source url="http://us1.forward-to-friend.com/forward?u=0ebaeb14fdbf5dc65289113c1&amp;id=fa9da409f6&amp;e=299aad11c4"> Dr. James E. Hansen's Email List</source>
			<source url="http://feeds.feedburner.com/EarthEquityNews"> Earth Equity News</source>
			<source url="http://feeds2.feedburner.com/timeblogs/ecocentric?format=xml"> Ecocentric - Time</source>
			<source url="http://feeds.feedburner.com/theenergycollective_allposts"> The Energy Collective</source>
			<source url="http://www.earthpolicy.org/index.php?site/rss_2.0"> EPI Releases</source>
			<source url="http://www.ft.com/rss/companies/energy"> Financial Times (FT.com) - Energy</source>
			<source url="http://www.npr.org/rss/rss.php?id=13"> Fresh Air</source>
			<source url="http://www.globalpost.com/gpservice/feed/home/86/rss"> GlobalPost</source>
			<source url="http://feeds.feedburner.com/greencarcongress/TrBK"> Green Car Congress</source>
			<source url="http://www.huffingtonpost.com/feeds/verticals/green/index.xml"> Green on HuffingtonPost.com</source>
			<source url="http://news.cnet.com/8300-11128_3-54.xml"> Green Tech</source>
			<source url="http://feeds.feedburner.com/GreenTech"> Green Tech Blog</source>
			<source url="http://www.eenews.net/rss/greenwire.xml"> Greenwire - The Leader in Energy &amp; Environmental Policy News</source>
			<source url="http://feeds.grist.org/rss/gristfeed"> Grist - the latest from Grist</source>
			<source url="http://feeds.feedburner.com/HarvardGazetteOnline"> Harvard Gazette</source>
			<source url="http://www.robertstavinsblog.org.php5-20.dfw1-1.websitetestlink.com/feed/rss/"> Harvard University - Belfer Center for Science and International Affairs - An Economic View of the Environment</source>
			<source url="http://thehill.com/component/rss-syndicator/?feed_id=1"> The Hill > Blog</source>
			<source url="http://www.humanmedia.org/rss.xml"> HumanMedia.org Podcasts</source>
			<source url="http://au.ibtimes.com/rss/topics/detail/443/climate-change.rss"> IBTimes Australia : Climate Change Topic</source>
			<source url="http://www.iea.org/RSS/Default.aspx?source=latestinfo"> IEA Latest Information</source>
			<source url="http://feeds.feedburner.com/inhabitat/renewable-energy"> Inhabitat - Green Design Will Save the World >> Renewable Energy</source>
			<source url="http://feeds.feedburner.com/solveclimate/blog"> InsideClimate News</source>
			<source url="http://page2rss.com/rss/696f5dfdb96329ef0d01c25064abda9c"> Mass Climate Action Network</source>
			<source url="http://rss.wunderground.com/blog/JeffMasters/rss.xml"> Dr. Jeff Masters' WunderBlog</source>
			<source url="http://www.mcclatchydc.com/399/index.rss">	 mcclatchydc.com</source>
			<source url="http://feeds.mediamatters.org/MediaMattersForAmerica-All"> Media Matters for America</source>
			<source url="http://www.metoffice.com/xml/news_rss.xml"> Met Office News Releases</source>
			<source url="http://page2rss.com/rss/ab3d8fa1d1004141610df173ec2df9fc"> National Geographic</source>
			<source url="http://feeds.nature.com/news/rss/news_s7"> NatureNews - Earth and Environment - nature.com science feeds</source>
			<source url="http://feeds.newscientist.com/environment"> New Scientist - Environment</source>
			<source url="http://www.npr.org/rss/rss.php?id=1025"> NPR - Environment</source>
			<source url="http://rss.nrdcfeeds.org/NRDCPressReleases"> NRDC: News/Media Center Feed</source>
			<source url="http://feeds.nytimes.com/nyt/rss/Business"> NYT > Business</source>
			<source url="http://feeds.nytimes.com/nyt/rss/Environment"> NYT > Environment</source>
			<source url="http://green.blogs.nytimes.com/feed/"> NYT > Green Blog</source>
			<source url="http://topics.nytimes.com/top/opinion/editorialsandoped/oped/columnists/thomaslfriedman/?rss=1"> NYT > Thomas L. Friedman</source>
			<source url="http://feeds.feedburner.com/theoildrum"> The Oil Drum - Discussions about Energy and Our Future</source>
			<source url="http://onpoint.wbur.org/feed"> On Point with Tom Ashbrook</source>
			<source url="http://feeds.theonion.com/theonion/daily"> The Onion</source>
			<source url="http://www.oxfam.org/en/campaigns/articles/30"> Oxfam International campaign articles feed</source>
			<source url="http://www.pewclimate.org/feeds"> Pew Center on Global Climate Change RSS Feed</source> Now Center for Climate and Energy Solutions
			<source url="http://www.physorg.com/rss-feed/space-news/earth-sciences/"> PHYSorg.com: Earth Sciences News</source>
			<source url="http://www.physorg.com/rss-feed/technology-news/energy-green-tech/"> PHYSorg.com: Energy &amp; Green Tech News</source>
			<source url="	http://www.physorg.com/rss-feed/space-news/environment/"> PHYSorg.com: Environment News</source>
			<source url="http://feeds.politico.com/politico/rss/congress"> POLITICO.com: Congress</source>
			<source url="http://feeds.feedburner.com/PostCarbonInstitute"> Post Carbon Institute Publications</source>
			<source url="http://feeds.propublica.org/propublica/main"> ProPublica: Articles and Investigations</source>
			<source url="http://feeds.feedburner.com/realclimate/HYVV"> RealClimate</source>
			<source url="http://www.RenewableEnergyWorld.com/rss/renews.rss"> Renewable Energy News</source>
			<source url="http://feeds.reuters.com/reuters/environment"> Reuters: Environment</source>
			<source url="http://feeds.reuters.com/reuters/USgreenbusinessNews"> Reuters: Green Business News</source>
			<source url="http://feeds.feedburner.com/RFF_Energy_and_Climate"> RFF Energy and Climate</source>
			<source url="http://www.rmi.org/rss/Home"> RMI.org</source>
			<source url="http://www.rollingstone.com/siteServices/rss/politicsNewsAndFeature"> RollingStone.com: Politics News</source>
			<source url="http://feeds.abcnews.com/abcnews/scienceandsocietyblog"> Science and Society</source>
			<source url="http://www.sciencefriday.com/"> Science Friday</source>
			<source url="http://www.scienceprogress.org/feed/"> Science Progress</source>
			<source url="http://www.sciencedaily.com/rss/earth_climate/global_warming.xml"> ScienceDaily: Global Warming News</source>
			<source url="http://www.sciencedaily.com/newsfeed.xml"> ScienceDaily: Latest Science News</source>
			<source url="http://news.sciencemag.org/sciencenow/rss/current.xml"> ScienceNOW</source>
			<source url="http://rss.sciam.com/sciam/topic/global-warming-and-climate-change"> Scientific American Topic - Global Warming</source>
			<source url="http://www.setyoufreenews.com/feeds/posts/default"> Setyoufree News</source>
			<source url="http://www.skepticalscience.com/feed.xml"> Skeptical Science</source>
			<source url="http://rss.slashdot.org/Slashdot/slashdot"> Slashdot</source>
			<source url="http://thinkprogress.org/green/issue/feed/"> ThinkProgress >> Green</source>
			<source url="http://feeds.feedburner.com/tomdispatch/esUU"> TomDispatch - Blog</source>
			<source url="http://feeds2.feedburner.com/Tpmdc"> TPMDC</source>
			<source url="http://feeds.feedburner.com/treehuggersite"> TreeHugger</source>
			<source url="http://feeds2.feedburner.com/ucsusa/rss?format=xml"> Union of Concerned Scientists</source>
			<source url="http://www.unep.org/newscentre/rss/rss.asp?rss-id=pr&amp;l=en"> United Nations Environment Programme (UNEP)</source>
			<source url="http://feeds.feedburner.com/UsgbcBlog"> USGBC Blog</source>
			<source url="http://www.trunity.net/?__ajax=PortalRSS&amp;portal=4079&amp;type=home"> UU-UNO Climate Change Task Force</source>
			<source url="http://feeds.washingtonpost.com/rss/rss_fact-checker"> Washington Post Fact Checker</source>
			<source url="http://beta.worldbank.org/climatechange/feed"> What's New at World Bank</source>
			<source url="http://www.wired.com/wiredscience/feed/"> Wired Science</source>
			<source url="http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=climate+change&amp;fr=news-us-ss"> Yahoo! News Search Results for climate change</source>
			<source url="http://feeds.feedburner.com/YaleEnvironment360"> Yale Environment 360</source>
			<source url="http://www.zdnet.com/blog/btl/rss?tag=mantle_skin;content"> ZDNet</source>
-->




		<item>
			<title>Cheap Natural Gas Jumbles Energy Markets, Stirs Fears It Could Inhibit Renewables</title>
			<link>http://www.washingtonpost.com/business/economy/cheap-natural-gas-jumbles-energy-markets-stirs-fears-it-could-inhibit-renewables/2012/01/08/gIQApLr5hQ_story.html</link>
			<description>For the past three years, promoters of shale gas and environmentalists opposed to coal-fired power plants have hailed the sudden abundance of U.S. natural gas as a bridge to a renewable-energy future.
				But natural gas has become so cheap that many energy experts and environmentalists now wonder whether it will turn into a long, bumpy detour.</description>
			<guid>http://www.washingtonpost.com/business/economy/cheap-natural-gas-jumbles-energy-markets-stirs-fears-it-could-inhibit-renewables/2012/01/08/gIQApLr5hQ_story.html</guid>
			<pubDate>03 Feb 2012 20:60 EST</pubDate>
			<source url="http://wwwa.dailyclimate.org/archives_rss_tdc.jsp"> Daily Climate</source>
		</item>


		<item>
			<title>Island Nations Want Climate Change in World Court</title>
			<link>http://newsinfo.inquirer.net/139483/island-nations-want-climate-change-in-world-court</link>
			<description>Small island nations, whose very existence is threatened by the rising sea levels brought about by global warming, are seeking to take the issue of climate change before the International Court of Justice.</description>
			<guid>http://newsinfo.inquirer.net/139483/island-nations-want-climate-change-in-world-court</guid>
			<pubDate>03 Feb 2012 20:50 EST</pubDate>
			<source url="http://news.search.yahoo.com/rss?ei=UTF-8&amp;p=climate+change&amp;fr=news-us-ss"> Yahoo! News Search Results for climate change</source>
		</item>


		<item>
			<title>Climate Change in Haiti</title>
			<link>http://blogs.ei.columbia.edu/2012/02/01/climate-change-in-haiti/</link>
			<description>Of the many countries at risk from the effects of climate change, small island states are widely considered to be among the most vulnerable. Not only are these countries exposed to direct impacts of climate change, particularly sea level rise, they are also highly sensitive to existing environmental stresses that will be exacerbated by climate change. Overlapping factors such as high population densities, fragile ecosystems, overstressed water resources, and limited institutional capacity mean that small island states face serious challenges to their development in a changing climate.
				Haiti is a striking example of how this combination of physical exposure and socioeconomic conditions could lead to extreme climate change vulnerability.</description>
			<guid>http://blogs.ei.columbia.edu/2012/02/01/climate-change-in-haiti/</guid>
			<pubDate>03 Feb 2012 20:40 EST</pubDate>
			<source url="http://blogs.ei.columbia.edu/climate/feed/"> Climate Matters @ Columbia</source>
		</item>


		<item>
			<title>German Researchers Find More Evidence for Links Between Arctic Sea Ice Decline and European Weather</title>
			<link>http://summitcountyvoice.com/2012/02/03/global-warming-german-researchers-find-more-evidence-for-links-between-arctic-sea-ice-decline-and-european-weather/</link>
			<description>German scientists say they've found more evidence showing links between declining Arctic sea ice and shifting weather patterns, with cold, snowy winters more likely in Europe following summers when Arctic sea ice is low.</description>
			<guid>http://summitcountyvoice.com/2012/02/03/global-warming-german-researchers-find-more-evidence-for-links-between-arctic-sea-ice-decline-and-european-weather/</guid>
			<pubDate>03 Feb 2012 20:30 EST</pubDate>
			<source url="http://wwwa.dailyclimate.org/archives_rss_tdc.jsp"> Daily Climate</source>
		</item>


		<item>
			<title>SpringerLink.com - Increasing Prevalence of Extreme Summer Temperatures in the U.S.</title>
			<link>http://www.springerlink.com/content/2675k5x84nu55126/</link>
			<description>Analysis of observations and climate model results shows that previously rare (5th percentile) summertime average temperatures are presently occurring with greatly increased frequency in some regions of the 48 contiguous United States. Broad agreement between observations and a mean of results based upon 16 global climate models suggests that this result is more consistent with the consequences of increasing greenhouse gas concentrations than with the effects of natural climate variability.</description>
			<guid>http://www.springerlink.com/content/2675k5x84nu55126/</guid>
			<pubDate>03 Feb 2012 20:20 EST</pubDate>
			<source url="http://agwobserver.wordpress.com/feed/"> AGW Observer</source>
		</item>


		<item>
			<title>ScienceDaily: Heat and Cold Damage Corals in Their Own Ways</title>
			<link>http://www.sciencedaily.com/releases/2012/02/120202094608.htm</link>
			<description>Around the world coral reefs are facing threats brought by climate change and dramatic shifts in sea temperatures. While warming has been the primary focus for scientists and ocean policy managers, cold can also cause significant damage. Scientists have shown that cool temperatures can inflict more damage in the short term, but heat is more destructive in the long run.</description>
			<guid>http://www.sciencedaily.com/releases/2012/02/120202094608.htm</guid>
			<pubDate>03 Feb 2012 20:10 EST</pubDate>
			<source url="http://www.sciencedaily.com/rss/earth_climate/global_warming.xml"> ScienceDaily: Global Warming News</source>
		</item>


		<item>
			<title>2012-02-03</title>
			<link>http://sustainablearlington.org/sa15/sa-blog/climate-change-news</link>
			<description> _ Friday News Below _ </description>
			<guid>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=589</guid>
			<pubDate>03 Feb 2012 20:00 EDT</pubDate>
			<source url="http://www.sustainablearlington.org/sa15/sa-blog/climate-change-news">Sustainable Arlington</source>
		</item>


		<item>
			<title>Center for American Progress: Putting a Freeze on Arctic Ocean Drilling</title>
			<link>http://www.americanprogress.org/issues/2012/02/arctic_ocean_drilling.html</link>
			<description>Though the refrain "never again" was echoed time and again in the wake of the BP oil catastrophe, we are now facing a new oil spill threat. After spending over five years and $4 billion on the process, the Royal Dutch Shell Group is on the cusp of receiving the green light to begin exploratory drilling in Alaska's Beaufort and Chukchi Seas next summer. Though Shell emphasizes it would drill exploratory wells in shallow water rather than establishing deep-water production wells like Macondo, the fundamental characteristics of the vastly unexplored and uninhabited Arctic coastline may increase the likelihood of a spill and will certainly hamper emergency response capability.</description>
			<guid>http://www.americanprogress.org/issues/2012/02/arctic_ocean_drilling.html</guid>
			<pubDate>03 Feb 2012 10:70 EST</pubDate>
			<source url="http://www.americanprogress.org/issues/domestic/energy/index.html/index.rss"> Center for American Progress - Energy and Environment</source>
		</item>


		<item>
			<title>House GOP Puts Public Transit under the Axe</title>
			<link>http://thinkprogress.org/green/2012/02/02/417733/house-gop-puts-public-transit-under-the-axe/</link>
			<description>House leadership and the Ways and Means committee working on the five-year transportation spending bill have proposed eliminating guaranteed funding for the Mass Transit Account, while spending for highways would continue to receive protected funds for five-year spans. Funding for public transit systems would have to receive annual Congressional approval. "This incredible move would roll back 30-plus years of bipartisan federal transportation policy and reverse a decision made by President Reagan in the 1980s to fund our nation's transit system out of a small share of gas tax revenues," T4America's Stephen Lee Davis writes.</description>
			<guid>http://thinkprogress.org/green/2012/02/02/417733/house-gop-puts-public-transit-under-the-axe/</guid>
			<pubDate>03 Feb 2012 10:60 EST</pubDate>
			<source url="http://thinkprogress.org/green/issue/feed/"> ThinkProgress >> Green</source>
		</item>


		<item>
			<title>India, EU Try to Break Logjam over Airline Carbon Tax</title>
			<link>http://www.reuters.com/article/2012/02/03/us-india-eu-airlines-idUSTRE8120NG20120203</link>
			<description>The European Union (EU) is willing to consider whether India's efforts to reduce carbon emissions could qualify for waivers under an EU law that charges airlines for polluting, the 27-nation bloc's climate chief said on Friday.</description>
			<guid>http://www.reuters.com/article/2012/02/03/us-india-eu-airlines-idUSTRE8120NG20120203</guid>
			<pubDate>03 Feb 2012 10:50 EST</pubDate>
			<source url="http://feeds.reuters.com/reuters/USgreenbusinessNews"> Reuters: Green Business News</source>
		</item>


		<item>
			<title>Antarctica's about to Lose a New York City-Sized Chunk</title>
			<link>http://grist.org/list/antarcticas-about-to-lose-a-new-york-city-sized-chunk/</link>
			<description>Snaking across the floating tongue of the Pine Island Glacier in West Antarctica, the crack is expected to create an iceberg 350 square miles (907 square kilometers)--versus 303 square miles (785 square kilometers) for Manhattan, Brooklyn, Queens, Staten Island, and the Bronx combined, according to NASA.</description>
			<guid>http://grist.org/list/antarcticas-about-to-lose-a-new-york-city-sized-chunk/</guid>
			<pubDate>03 Feb 2012 10:40 EST</pubDate>
			<source url="http://feeds.grist.org/rss/gristfeed"> Grist - the latest from Grist</source>
		</item>


		<item>
			<title>EU Climate Chief Seeks Doubling of Global Clean Energy at Rio</title>
			<link>http://www.bloomberg.com/news/2012-02-03/eu-climate-chief-seeks-doubling-of-global-clean-energy-at-rio.html</link>
			<description>European Union Climate Commissioner Connie Hedegaard said countries meeting at a conference in June should pledge to double the share of renewable energy they use by 2030 and give all citizens access to sustainable power.</description>
			<guid>http://www.bloomberg.com/news/2012-02-03/eu-climate-chief-seeks-doubling-of-global-clean-energy-at-rio.html</guid>
			<pubDate>03 Feb 2012 10:30 EST</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>Climate Emergency: 2 Million Mexicans Have No Water &amp; Drought Expanding Across Southern U.S.</title>
			<link>http://www.dailykos.com/story/2012/02/02/1061106/-Climate-Emergency:-2-Million-Mexicans-Have-No-Water-Drought-Expanding-Across-Southern-US-</link>
			<description>Two million people have no water. Crops are wiped out in the northern half of the country. The worst drought in Mexico's history is likely to worsen until summer rains come devastating the northern half of Mexico, damaging Mexico's economy. Indigenous communities in rural northern Mexico have no water, no food and no crops. Communities have had no rain in 15 months. The Mexican government is mobilizing to bring food, water and jobs to the affected people.</description>
			<guid>http://www.dailykos.com/story/2012/02/02/1061106/-Climate-Emergency:-2-Million-Mexicans-Have-No-Water-Drought-Expanding-Across-Southern-US-</guid>
			<pubDate>03 Feb 2012 10:20 EST</pubDate>
			<source url="	http://www.dailykos.com/user/Climate%20Hawks/rss.xml"> Climate Hawks</source>
		</item>


		<item>
			<title>Indian Clean-Energy Growth Was Fastest in World in 2011, Report Says</title>
			<link>http://e360.yale.edu/digest/indian_clean-energy_growth_was_fastest_in_world_in_2011_report_says/3317/</link>
			<description>Renewable energy investments in India increased by more than 52 percent in 2011, the fastest growth among major global economies, according to a new report. More than $10.3 billion was invested in renewable energy projects in India last year, with about $4.6 billion targeting wind energy projects and another $4.2 billion going toward solar projects, the Bloomberg New Energy Finance (BNEF) report said.</description>
			<guid>http://e360.yale.edu/digest/indian_clean-energy_growth_was_fastest_in_world_in_2011_report_says/3317/</guid>
			<pubDate>03 Feb 2012 10:10 EST</pubDate>
			<source url="http://feeds.feedburner.com/YaleEnvironment360"> Yale Environment 360</source>
		</item>


		<item>
			<title>2012-02-02</title>
			<link>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=26</link>
			<description> _ Thursday News Below _ </description>
			<guid>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=588</guid>
			<pubDate>02 Feb 2012 20:00 EDT</pubDate>
			<source url="http://www.sustainablearlington.org/sa15/sa-blog/climate-change-news">Sustainable Arlington</source>
		</item>


		<item>
			<title>Offshore Wind One Step Closer to Reality in the Mid-Atlantic</title>
			<link>http://thinkprogress.org/romm/2012/02/02/417390/offshore-wind-mid-atlantic/</link>
			<description>Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a "Smart for the start" approach designed to expedite the siting process while incorporating strong environmental protections.</description>
			<guid>http://thinkprogress.org/romm/2012/02/02/417390/offshore-wind-mid-atlantic/</guid>
			<pubDate>02 Feb 2012 10:70 EST</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>Here's What Climate Change Looks Like</title>
			<link>http://www.dailykos.com/story/2012/02/02/1060897/-Heres-what-climate-change-looks-like</link>
			<description>These two maps are from NOAA's National Climatic Data Center. This first one shows the location of each of the 129 daily low temperature records set or tied in the contiguous U.S. in January ...
				and the second one shows the location of each of the 3,078 daily high temperature records set or tied in the contiguous U.S. in January</description>
			<guid>http://www.dailykos.com/story/2012/02/02/1060897/-Heres-what-climate-change-looks-like</guid>
			<pubDate>02 Feb 2012 10:60 EST</pubDate>
			<source url="	http://www.dailykos.com/user/Climate%20Hawks/rss.xml"> Climate Hawks</source>
		</item>


		<item>
			<title>Road-based Charging Network Could Charge EVs While They Drive</title>
			<link>http://e360.yale.edu/digest/road-based_charging_network_could_charge_evs_while_they_drive/3314/</link>
			<description>U.S. researchers have designed a wireless charging system for electric vehicles they say could ultimately lead to all-electric highways capable of charging cars and 
				trucks as they drive down the road. The system, developed by a team at Stanford University, uses magnetic fields to transmit large electric currents between metal coils embedded a few feet apart under the surface of the road.</description>
			<guid>http://e360.yale.edu/digest/road-based_charging_network_could_charge_evs_while_they_drive/3314/</guid>
			<pubDate>02 Feb 2012 10:50 EST</pubDate>
			<source url="http://feeds.feedburner.com/YaleEnvironment360"> Yale Environment 360</source>
		</item>


		<item>
			<title>MIT Study: Electric Commercial Trucks Could Offer Lower Total Operating Cost than Conventional Diesel</title>
			<link>http://www.greencarcongress.com/2012/02/ctl-20120201.html</link>
			<description>A new study by researchers at MIT's Center for Transportation and Logistics (CTL), concludes that electric commercial vehicles can cost 9 to 12% less to operate than trucks powered by diesel engines when used to make deliveries on an everyday basis in big cities and when V2G (vehicle-to-grid) revenue is incorporated.</description>
			<guid>http://www.greencarcongress.com/2012/02/ctl-20120201.html</guid>
			<pubDate>01 Feb 2012 20:40 EST</pubDate>
			<source url="http://feeds.feedburner.com/greencarcongress/TrBK"> Green Car Congress</source>
		</item>


		<item>
			<title>Global Warming Drives Dramatic Changes in Ocean Currents</title>
			<link>http://summitcountyvoice.com/2012/02/01/global-warming-drives-dramatic-changes-in-ocean-currents/</link>
			<description>An ever-expanding network of sensitive measuring devices, including ocean buoys is enabling researchers to get a better handle on the magnitude and scale of global climate change, including a patterned emergence of ocean hotspots alongside currents that wash the east coast of the major continents.
				The warming in those areas far exceeds the average rate of ocean warming, according to research published the journal Nature Climate Change this week.</description>
			<guid>http://summitcountyvoice.com/2012/02/01/global-warming-drives-dramatic-changes-in-ocean-currents/</guid>
			<pubDate>02 Feb 2012 10:30 EST</pubDate>
			<source url="http://feeds.feedburner.com/climateprogress/lCrX"> Climate Progress</source>
		</item>


		<item>
			<title>ScienceDaily: Less Summer Arctic Sea Ice Cover Means Colder, Snowier Winters in Central Europe</title>
			<link>http://www.sciencedaily.com/releases/2012/02/120201105126.htm</link>
			<description>Even if the current weather situation may seem to go against it, the probability of cold winters with a lot of snow in Central Europe rises when the Arctic is covered by less sea ice in summer.</description>
			<guid>http://www.sciencedaily.com/releases/2012/02/120201105126.htm</guid>
			<pubDate>01 Feb 2012 20:20 EST</pubDate>
			<source url="http://www.sciencedaily.com/rss/earth_climate/global_warming.xml"> ScienceDaily: Global Warming News</source>
		</item>


		<item>
			<title>ScienceDaily: Tropical Cyclones to Cause Greater Damage, Researchers Predict</title>
			<link>http://www.sciencedaily.com/releases/2012/02/120201105227.htm</link>
			<description>Tropical cyclones will cause $109 billion in damages by 2100, according to researchers in a new paper. That figure represents an increased vulnerability from population and especially economic growth, as well as the effects of climate change. Greater vulnerability to cyclones is expected to increase global tropical damage to $56 billion by 2100 -- double the current damage -- from the current rate of $26 billion per year if the present climate remains stable.</description>
			<guid>http://www.sciencedaily.com/releases/2012/02/120201105227.htm</guid>
			<pubDate>01 Feb 2012 20:10 EST</pubDate>
			<source url="http://www.sciencedaily.com/rss/earth_climate/global_warming.xml"> ScienceDaily: Global Warming News</source>
		</item>


		<item>
			<title>2012-02-01</title>
			<link>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=26</link>
			<description> _ Wednesday News Below _ </description>
			<guid>http://sustainablearlington.org/sa15/sa-blog/global-warming-news?start=587</guid>
			<pubDate>01 Feb 2012 20:00 EDT</pubDate>
			<source url="http://www.sustainablearlington.org/sa15/sa-blog/climate-change-news">Sustainable Arlington</source>
		</item>


		<item>
			<title>Report of the United Nations Secretary-General's High-level Panel on Global Sustainability: Phase-Out of Fossil Fuel Subsidies, Commit to Low-Carbon Energy</title>
			<link>http://switchboard.nrdc.org/blogs/jschmidt/high-level_panel_urges_phase-o.html</link>
			<description>Twenty-two high level representatives have just released their report -- Resilient People, Resilient Planet: A Future Worth Choosing--which sets out specific recommendations to "put sustainable development into practice and to mainstream it into economic policy as quickly as possible."  The report reinforces the push to phase-out inefficient fossil fuel subsidies, speed up the deployment of renewable energy, and accelerate energy efficiency efforts.</description>
			<guid>http://switchboard.nrdc.org/blogs/jschmidt/high-level_panel_urges_phase-o.html</guid>
			<pubDate>01 Feb 2012 10:60 EST</pubDate>
			<source url="http://rss.nrdcfeeds.org/NRDCPressReleases"> NRDC: News/Media Center Feed</source>
		</item>


		<item>
